2006 FINAL STANDINGS for MAJORS
Tourney Seed Regular Season Standing Team Name Win Loss Ties GB Scored Allowed %
1 1 YANKEES 13 5 0 - 108 78 0.722
2 2 WHITE SOX 12 6 0 1 109 98 0.667
3 CARDINALS 12 6 0 1 117 71 0.667
4 4 DODGERS 10 8 0 3 103 75 0.556
5 5 ORIOLES 9 9 0 4 78 101 0.500
6 6 RED SOX 8 10 0 5 115 85 0.444
7 ATHLETICS 8 10 0 5 66 100 0.444
8 ASTROS 8 10 0 5 116 96 0.444
9 9 PIRATES 7 11 0 6 68 103 0.389
10 10 CUBS 3 15 0 10 49 122 0.167
MAJORS Game Results (Winners in bold)
Date Visitor Home Winner Score Date Visitor Home Winner Score
3/14/2006 YANKEES ASTROS V 6 – 2 4/20/2006 DODGERS ORIOLES H 6 – 7
3/14/2006 RED SOX CARDINALS H 3 – 6 4/21/2006 ASTROS CARDINALS H 6 – 7
3/15/2006 CUBS PIRATES H 3 – 4 4/22/2006 YANKEES ATHLETICS H 2 – 3
3/15/2006 ATHLETICS WHITE SOX H 4 – 14 4/22/2006 CUBS WHITE SOX H 3 – 5
3/16/2006 ORIOLES DODGERS H 4 – 7 4/22/2006 ORIOLES PIRATES V 7 – 2
3/18/2006 ATHLETICS YANKEES H 0 – 6 4/22/2006 RED SOX DODGERS H 4 – 7
3/18/2006 PIRATES ORIOLES V 6 – 2 4/24/2006 CARDINALS YANKEES V 7 – 6
3/18/2006 WHITE SOX CUBS H 3 – 5 4/24/2006 ATHLETICS CUBS V 6 – 3
3/18/2006 DODGERS RED SOX V 9 – 8 4/24/2006 WHITE SOX ORIOLES V 7 – 3
3/18/2006 CARDINALS ASTROS V 12 – 3 4/25/2006 DODGERS ASTROS H 3 – 4
3/20/2006 CUBS ATHLETICS V 1 – 0 4/25/2006 PIRATES RED SOX V 2 – 0
3/21/2006 ORIOLES WHITE SOX H 1 – 5 4/26/2006 ORIOLES ATHLETICS V 4 – 2
3/21/2006 RED SOX PIRATES V 8 – 1 4/26/2006 YANKEES CUBS V 10 – 6
3/22/2006 ATHLETICS DODGERS V 3 – 1 4/27/2006 RED SOX WHITE SOX V 14 – 1
3/23/2006 ORIOLES ASTROS H 4 – 7 4/27/2006 CARDINALS DODGERS V 4 – 1
3/25/2006 CUBS YANKEES H 1 – 5 4/27/2006 ASTROS PIRATES H 2 – 4
3/25/2006 DODGERS CARDINALS V 12 – 4 4/28/2006 CUBS ORIOLES H 3 – 5
3/25/2006 WHITE SOX RED SOX V 7 – 2 4/29/2006 PIRATES CARDINALS H 2 – 9
3/25/2006 PIRATES ASTROS V 7 – 3 4/29/2006 WHITE SOX ASTROS H 5 – 21
3/25/2006 ATHLETICS ORIOLES H 1 – 8 4/29/2006 ATHLETICS RED SOX H 6 – 7
3/27/2006 ATHLETICS ASTROS V 4 – 2 5/1/2006 CARDINALS WHITE SOX V 13 – 2
3/27/2006 YANKEES DODGERS V 4 – 2 5/1/2006 DODGERS PIRATES V 6 – 1
3/28/2006 WHITE SOX CARDINALS V 9 – 4 5/2/2006 YANKEES ORIOLES V 11 – 1
3/28/2006 CUBS RED SOX H 3 – 4 5/2/2006 RED SOX CUBS V 11 – 0
3/29/2006 PIRATES DODGERS H 3 – 10 5/3/2006 WHITE SOX DODGERS V 5 – 3
3/29/2006 ORIOLES YANKEES V 6 – 1 5/3/2006 ASTROS ATHLETICS H 4 – 6
3/30/2006 RED SOX ATHLETICS V 14 – 4 5/6/2006 ORIOLES RED SOX V 7 – 6
3/30/2006 ASTROS WHITE SOX H 0 – 5 5/6/2006 ATHLETICS CARDINALS H 2 – 11
3/31/2006 CARDINALS PIRATES H 2 – 3 5/6/2006 PIRATES YANKEES H 2 – 4
3/31/2006 ORIOLES CUBS V 6 – 5 5/6/2006 CUBS ASTROS H 1 – 5
4/9/2006 ASTROS DODGERS H 5 – 9 5/8/2006 PIRATES WHITE SOX H 3 – 12
4/9/2006 RED SOX YANKEES V 15 – 9 5/8/2006 YANKEES CARDINALS V 3 – 2
4/10/2006 CARDINALS ATHLETICS H 3 – 5 5/8/2006 DODGERS ATHLETICS V 4 – 3
4/11/2006 RED SOX ORIOLES V 10 – 0 5/9/2006 ASTROS ORIOLES V 11 – 3
4/11/2006 DODGERS WHITE SOX V 2 – 0 5/11/2006 WHITE SOX ATHLETICS V 7 – 5
4/11/2006 ASTROS CUBS V 17 – 4 5/11/2006 PIRATES CUBS V 10 – 2
4/12/2006 YANKEES PIRATES V 11 – 5 5/11/2006 YANKEES RED SOX V 1 – 0
4/13/2006 CUBS CARDINALS H 0 – 10 5/13/2006 CUBS DODGERS H 3 – 10
4/17/2006 ASTROS RED SOX V 13 – 4 5/13/2006 ORIOLES CARDINALS H 5 – 8
4/17/2006 YANKEES WHITE SOX V 8 – 5 5/13/2006 RED SOX ASTROS H 2 – 4
4/17/2006 CARDINALS ORIOLES H 3 – 5 5/13/2006 ATHLETICS PIRATES V 4 – 2
4/18/2006 DODGERS CUBS H 4 – 5 5/13/2006 WHITE SOX YANKEES V 7 – 3
4/18/2006 PIRATES ATHLETICS H 7 – 8 5/15/2006 WHITE SOX PIRATES V 10 – 4
4/19/2006 ASTROS YANKEES H 7 – 10 5/15/2006 CARDINALS CUBS V 7 – 1
4/19/2006 CARDINALS RED SOX V 5 – 3 5/16/2006 DODGERS YANKEES H 7 – 8
4/20/2006 DODGERS ORIOLES H 6 – 7
4/21/2006 ASTROS CARDINALS H 6 – 7
4/22/2006 YANKEES ATHLETICS H 2 – 3
4/22/2006 CUBS WHITE SOX H 3 – 5
4/22/2006 ORIOLES PIRATES V 7 – 2
4/22/2006 RED SOX DODGERS H 4 – 7
4/24/2006 CARDINALS YANKEES V 7 – 6
4/24/2006 ATHLETICS CUBS V 6 – 3
4/24/2006 WHITE SOX ORIOLES V 7 – 3
4/25/2006 DODGERS ASTROS H 3 – 4
4/25/2006 PIRATES RED SOX V 2 – 0
4/26/2006 ORIOLES ATHLETICS V 4 – 2
4/26/2006 YANKEES CUBS V 10 – 6
4/27/2006 RED SOX WHITE SOX V 14 – 1
4/27/2006 CARDINALS DODGERS V 4 – 1
4/27/2006 ASTROS PIRATES H 2 – 4
4/28/2006 CUBS ORIOLES H 3 – 5
4/29/2006 PIRATES CARDINALS H 2 – 9
4/29/2006 WHITE SOX ASTROS H 5 – 21
4/29/2006 ATHLETICS RED SOX H 6 – 7
5/1/2006 CARDINALS WHITE SOX V 13 – 2
5/1/2006 DODGERS PIRATES V 6 – 1
5/2/2006 YANKEES ORIOLES V 11 – 1
5/2/2006 RED SOX CUBS V 11 – 0
5/3/2006 WHITE SOX DODGERS V 5 – 3
5/3/2006 ASTROS ATHLETICS H 4 – 6
5/6/2006 ORIOLES RED SOX V 7 – 6
5/6/2006 ATHLETICS CARDINALS H 2 – 11
5/6/2006 PIRATES YANKEES H 2 – 4
5/6/2006 CUBS ASTROS H 1 – 5
5/8/2006 PIRATES WHITE SOX H 3 – 12
5/8/2006 YANKEES CARDINALS V 3 – 2
5/8/2006 DODGERS ATHLETICS V 4 – 3
5/9/2006 ASTROS ORIOLES V 11 – 3
5/11/2006 WHITE SOX ATHLETICS V 7 – 5
5/11/2006 PIRATES CUBS V 10 – 2
5/11/2006 YANKEES RED SOX V 1 – 0
5/13/2006 CUBS DODGERS H 3 – 10
5/13/2006 ORIOLES CARDINALS H 5 – 8
5/13/2006 RED SOX ASTROS H 2 – 4
5/13/2006 ATHLETICS PIRATES V 4 – 2
5/13/2006 WHITE SOX YANKEES V 7 – 3
5/15/2006 WHITE SOX PIRATES V 10 – 4
5/15/2006 CARDINALS CUBS V 7 – 1
5/16/2006 DODGERS YANKEES H 7 – 8