| 2008 A LEAGUE TOURNEY | |||||||||||||
| TOURNAMENT PRACTICE SCHEDULE | |||||||||||||
| UPDATED: 05/29/08 |
|
SUN 5/11 | |||||||||||
| STORM -- 8 | 8 SEED -- 5PM A | ||||||||||||
| 9 SEED -- 5PM A2 | Tourney Seed | ||||||||||||
| MUDCATS -- 12 | SAT 5/17 @ 1:00P | STORM -- 12 | 1 | STORM | |||||||||
| Game 5 | PRACT. BELOW ON A2 | 2 | THUNDER | ||||||||||
| MONDAY 5/12 @ 5:30P - Game 1 |
RIVERDOGS -- 7 | MON 5/12 | 3 | RATTLERS | |||||||||
| MON | 5:00 -- 4 SEED | 4 | SAND GNATS | ||||||||||
| 5/19 @ 5:30P | STORM | 6:30 -- 12 SEED / 5 SEED | 5 | BULLS | |||||||||
| RIVERDOGS -- 14 | Game 9 | TUES 5/13 | 6 | WIZARDS | |||||||||
| Children's Healthcare Gam | 7 | SCRAPPERS | |||||||||||
| BULLS -- 11 | nothing scheduled | 8 | MUDCATS | ||||||||||
| BULLS | WED 5/14 | 9 | RDOGS | ||||||||||
| WEDNESDAY 5/14 @ 5:30P - Game 2 |
5:00 -- A2 | 10 | AVALANCHE | ||||||||||
| SAT 5/17 @ 3:00P | BULLS -- 11 | 6:30 -- A2 | 11 | MUCKDOGS | |||||||||
| Game 6 | THURS 5/15 | 12 | LOOKOUTS | ||||||||||
| LOOKOUTS -- 1 | 5:30 -- 11 SEED / 6 SEED | ||||||||||||
| SAND GNATS | THURSDAY | STORM | 6:45 -- WG1 | ||||||||||
| WIZARDS | 5/22 @ 5:30P | 2008 CHAMPS | FRI 5/16 | ||||||||||
| Game 11 | 5:00 -- WG2 / 1 SEED | ||||||||||||
| FRIDAY 5/16 @ 5:30P - Game 3 |
WIZARDS -- 9 | 6:30 -- 10 SEED / 7 SEED | |||||||||||
| SAT 5/17 | |||||||||||||
| SUN 5/18 @ 1:30P | RATTLERS 4 | 9:00 -- 2 SEED | |||||||||||
| MUCKDOGS | Game 7 | 11:00 -- 3 SEED (clear cages by 12:00) | |||||||||||
| 3:00 -- WG3 | |||||||||||||
| RATTLERS -- 11 | TUES | 4:30 -- WG4 | |||||||||||
| SCRAPPERS | 5/20 @ 5:30P | THUNDER | SUN 5/18 | ||||||||||
| Game 10 |
|
WG5 -- 1:30P | |||||||||||
| SATURDAY 5/17 @ 11:00A - Game 4 |
AVALANCHE -- 8 | WG6 -- 3:30P | |||||||||||
| MON 5/19 | |||||||||||||
| SUN 5/18 @ 3:30P | THUNDER 5 | 5:30 -- WG7 / WG8 | |||||||||||
| AVALANCHE | Game 8 | TUES 5/20 | |||||||||||
| 5:30 -- WG9 | |||||||||||||
| THUNDER -- 13 | WED 5/21 | ||||||||||||
| 5:30 -- WG10 | |||||||||||||